Product Details:
Viscosity | 60 (+/-) 10 dPas |
Fineness | Less than 5 m |
Solid content | 60 (+/-) 5 % |
Density | 1.10 - 1.20 g/ml |
Resolution | 50 m (2.0 mil) |
Adhesion | 100/100 |
Additional Information:
Product Details:
Viscosity | 60 (+/-) 10 dPas |
Fineness | Less than 5 m |
Solid content | 60 (+/-) 5 % |
Density | 1.10 - 1.20 g/ml |
Resolution | 50 m (2.0 mil) |
Adhesion | 100/100 |
Additional Information:
Product Details:
Viscosity | 60 (+/-) 10 dPas |
Fineness | Less than 5 m |
Solid content | 60 (+/-) 5% |
Density | 1.10 - 1.20 g/ml |
Resolution | 50 m (2.0 mil) |
Adhesion | 100/100 |
Additional Information:
Product Details:
Viscosity | 60 (+/-) 10 dPas |
Density | 1.10 - 1.20 g/ml |
Plating resistance | Copper ,Tin ,Nickle and Aurum |
Solid content | 60 (+/-) 5 % |
Resolution | 50 m (2.0 mil) |
Hardness | More than 2 H |
Additional Information:
Product Details:
Fineness | Less than 8 m |
Mixing ratio | Base/Hardener=23/2 |
Viscosity after mixing | 250 (+/-) 50 dPas |
Density after mixing | 1.20 - 1.40 g/ml |
Screen mesh | 36 - 51 T |
Film thickness | 18 - 22 m |
Additional Information:
Product Details:
Viscosity | 150 PS (+/-) 25 PS |
Screen mesh | 250-300 mesh |
Adhesion | 100/100 |
Removal of film | 3 %, 5 % NaOH |
Packaging Type | Plastic Container |
Color | Black, Blue |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Fineness | Less than 8 m |
Mixing ratio | Base/Hardener=23/2 |
Viscosity after mixing | 250 (+/-) 50 dPas |
Density after mixing | 1.20 - 1.40 g/ml |
Screen mesh | 36 - 51 T |
Form | Fluid |
Product Details:
Packaging Type | Bottles |
Printing Type | Screen Printing |
Pack Size | 1 Kg |
Adhesion | 100 / 100 |
Color | Green, Red, Black, Blue & White |
Viscosity | 60 (+/-) 10 dPas |
Product Details:
Pack Size | 1 Kg |
Brand | KSM |
Color | GREEN |
Curing energy | 1500 - 2000 mJ/cm2 |
Density | 1.20 - 1.40 g/ml |
Film thickness | 12 -16 m |
Fineness | Less than 8 m |
Screen mesh | 90 - 120 T |
Viscosity | 280 (+/-) 20 dPas |
Additional Information: