Product Details:
Form | Crystals |
Usage | Agriculture/industrial |
Purity | 99 % |
Color | Blue |
Pack Type | HDPPE Bags with inner |
Pack Size | 25/50 Kg Bags |
Grade Standard | Industrial Grade |
Physical State | Solid |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Usage | Industrial |
Color | White |
Grade Standard | Technical Grade |
Physical State | Crystals |
Molecular Formula | MgSO4.7H2O |
pH | 6 to 8 |
Product Details:
Packaging Type | Bag |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Industrial |
Color | White |
pH | 4 to 5 |
Molecular formula | NH4Cl |
Product Details:
Packaging Type | Bag |
Grade Standard | Technical Grade |
Physical State | Crystals |
Usage | Industrial |
Color | White |
Molecular Formula | (NH4)2SO4 |
Moisture | 0.20 % |
Product Details:
Form | Crtystal |
Pack Type | Bag |
Color | White |
Grade | Industrial |
pH | 9 to 10 |
Water insoluble | Less than 25 % |
Product Details:
Physical State | Powder |
Grade Standard | Technical Grade |
Packaging Type | WPP BAGS |
Packaging Size | 25 Kg |
Color | WHITE |
Solubility In Water | YES |
Additional Information:
3.6/5
Rated by 22 Users